Course curriculum

  • 2

    Contact Your Teacher

    • Contact Your Teacher

  • 3

    Live Sessions Schedule: August 2022 (all subjects)

    • Schedule of the live sessions of O-Level and A-Level (All subjects)

    • Zoom Link of August 2022 Live Sessions for O Level Business Studies 7115

  • 4

    Chapter 0: Introduction

    • Lecture 0: Introduction to O levels Business Studies

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 5

    Chapter 1 and 2

    • Lecture 1: Section 1 Chapter 1

    • Lecture 2: Section 1 Chapter 1

    • Lecture 3: Section 1 Chapter 1

    • Lecture 4: Section 1 Chapter 1

    • Lecture 5: Section 1 Chapter 2

    • Lecture 6: Section 1 Chapter 2

    • Lecture 7: Section 1 Chapter 2

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 6

    Chapter 3:Enterprise,Business Growth and Size

    • Lecture 8 Section 1 Chapter 3

    • Lecture 9: Section 1 Chapter 3

    • Lecture 10: Section 1 Chapter 3

    • Lecture 11: Section 1 Chapter 3

    • Lecture 12: Section 1 Chapter 3

    • Lecture 13: Section 1 Chapter 3

    • Lecture 14: Section 1 Chapter 3

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 7

    Chapter 4:Types of Business Organization

    • Lecture 15: Section 1 Chapter 4

    • Lecture 16: Section 1 Chapter 4

    • Lecture 17: Section 1 Chapter 4

    • Lecture 18: Section 1 Chapter 4

    • Lecture 19: Section 1 Chapter 4

    • Lecture 20: Section 1 Chapter 4

    • Lecture 21: Section 1 Chapter 4

    • Lecture 22: Section 1 Chapter 4

    • Lecture 23: Section 1 Chapter 4

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 8

    Chapter 5:Business Objectives and Stakeholder Objectives

    • Lecture 24: Section 1 Chapter 5

    • Lecture 25: Section 1 Chapter 5

    • Lecture 26: Section 1 Chapter 5

    • Lecture 27: Section 1 Chapter 5

    • Lecture 28: Section 1 Chapter 5

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 9

    Chapter 6:Motivating Employees

    • Lecture 29: Section 2 Chapter 6

    • Lecture 30: Section 2 Chapter 6

    • Lecture 31: Section 2 Chapter 6

    • Lecture 32: Section 2 Chapter 6

    • Lecture 33: Section 2 Chapter 6

    • Lecture 34: Section 2 Chapter 6

    • Lecture 35: Section 2 Chapter 6

    • Lecture 36: Section 2 Chapter 6

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 10

    Chapter 7:Organisation and Management

    • Lecture 37: Section 2 Chapter 7

    • Lecture 38: Section 2 Chapter 7

    • Lecture 39: Section 2 Chapter 7

    • Lecture 40: Section 2 Chapter 7

    • Lecture 41: Section 2 Chapter 7

    • Lecture 42: Section 2 Chapter 7

    • Lecture 43: Section 2 Chapter 7

    • Lecture 44: Section 2 Chapter 7

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 11

    Chapter 8:Recruitment,Selection and Training of Employees

    • Lecture 45: Section 2 Chapter 8

    • Lecture 46: Section 2 Chapter 8

    • Lecture 47: Section 2 Chapter 8

    • Lecture 48: Section 2 Chapter 8

    • Lecture 49: Section 2 Chapter 8

    • Lecture 50: Section 2 Chapter 8

    • Lecture 51: Section 2 Chapter 8

    • Lecture 52: Section 2 Chapter 8

    • Lecture 53: Section 2 Chapter 8

    • Lecture 54: Section 2 Chapter 8

    • Lecture 55: Section 2 Chapter 8

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 12

    Chapter 9:Internal and External Communication

    • Lecture 56: Section 2 Chapter 9

    • Lecture 57: Section 2 Chapter 9

    • Lecture 58: Section 2 Chapter 9

    • Lecture 59: Section 2 Chapter 9

    • Lecture 60: Section 2 Chapter 9

    • Lecture 61: Section 2 Chapter 9

    • Help Us To Provide The Best Experience Possible

    • Feedback

      FREE PREVIEW
  • 13

    Chapter 10:Marketing,Competition and The Customer

    • Lecture 62: Section 2 Chapter 10

    • Lecture 63: Section 2 Chapter 10

    • Lecture 64: Section 2 Chapter 10

    • Lecture 65: Section 2 Chapter 10

    • Lecture 66: Section 2 Chapter 10

    • Help Us To Provide The Best Experience Possible

    • Lecture 67: Section 3 Chapter 10

    • Lecture 68: Section 3 Chapter 10

    • Lecture 69: Section 3 Chapter 10

    • Feedback

      FREE PREVIEW
  • 14

    Chapter 11:Market Research

    • Lecture 70: Section 3 Chapter 11

    • Lecture 71: Section 3 Chapter 11

    • Lecture 72: Section 3 Chapter 11

    • Lecture 73: Section 3 Chapter 11

    • Lecture 74: Section 3 Chapter 11

    • Lecture 75: Section 3 Chapter 11

    • Lecture 76: Section 3 Chapter 11

    • Feedback

      FREE PREVIEW
  • 15

    Chapter 12:The Marketing Mix: Product

    • Lecture 77: Section 3 Chapter 12

    • Lecture 78: Section 3 Chapter 12

    • Lecture 79: Section 3 Chapter 12

    • Lecture 80: Section 3 Chapter 12

    • Lecture 81: Section 3 Chapter 12

    • Lecture 82: Section 3 Chapter 12

    • Lecture 83: Section 3 Chapter 12

    • Lecture 84: Section 3 Chapter 12

    • Feedback

      FREE PREVIEW
  • 16

    Chapter 13:The Marketing Mix: Price

    • Lecture 85: Section 3 Chapter 13

    • Lecture 86: Section 3 Chapter 13

    • Lecture 87: Section 3 Chapter 13

    • Feedback

      FREE PREVIEW
  • 17

    Chapter 14:The Marketing Mix: Place

    • Lecture 88: Section 3 Chapter 14

    • Lecture 89: Section 3 Chapter 14

    • Lecture 90: Section 3 Chapter 14

    • Lecture 91: Section 3 Chapter 14

    • Feedback

      FREE PREVIEW
  • 18

    Chapter 15:The Marketing Mix: Promotion

  • 19

    Chapter 16:Techonology and The Marketing Mix

    • Section 3 Chapter 16 Lecture 94

    • Section 3 Chapter 16 Lecture 95

    • Section 3 Chapter 16 Lecture 96

    • Section 3 Chapter 16 Lecture 97

    • Section 3 Chapter 16 Lecture 98

    • Section 3 Chapter 16 Lecture 99

    • Feedback

      FREE PREVIEW
  • 20

    Chapter 17: Marketing Strategy

    • Section 3 Chapter 17 Lecture 100

    • Section 3 Chapter 17 Lecture 101

    • Section 3 Chapter 17 Lecture 102

    • Section 3 Chapter 17 Lecture 103

    • Section 3 Chapter 17 Lecture 104

    • Section 3 Chapter 17 Lecture 105

    • Feedback

      FREE PREVIEW
  • 21

    Chapter 18:Production Of Goods and Services

    • SECTION 4 CHAPTER 18 LECTURE 106

    • SECTION 4 CHAPTER 18 LECTURE 107

    • SECTION 4 CHAPTER 18 LECTURE 108 BUSINESS STUDIES 7115

    • SECTION 4 CHAPTER 18 LECTURE 109

    • SECTION 4 CHAPTER 18 LECTURE 110

    • SECTION 4 CHAPTER 18 LECTURE 111

    • SECTION 4 CHAPTER 18 LECTURE 112

    • SECTION 4 CHAPTER 18 LECTURE 113

    • SECTION 4 CHAPTER 18 LECTURE 114

    • SECTION 4 CHAPTER 18 LECTURE 115

    • SECTION 4 CHAPTER 18 LECTURE 116

    • Feedback

      FREE PREVIEW
  • 22

    Chapter 19:Cost,Scale of Production and Break-Even Analysis

    • SECTION 4 CHAPTER 19 LECTURE 117

    • SECTION 4 CHAPTER 19 LECTURE 118

    • SECTION 4 CHAPTER 19 LECTURE 119

    • SECTION 4 CHAPTER 19 LECTURE 120

    • SECTION 4 CHAPTER 19 LECTURE 121

    • Feedback

      FREE PREVIEW
  • 23

    Chapter 20:Achieving Quality Production

    • SECTION 4 CHAPTER 20 LECTURE 122

    • SECTION 4 CHAPTER 20 LECTURE 123

    • SECTION 4 CHAPTER 20 LECTURE 124

    • SECTION 4 CHAPTER 20 LECTURE 125

    • Feedback

      FREE PREVIEW
  • 24

    Chapter 21:Location Decisions

    • SECTION 4 CHAPTER 21 LECTURE 126

    • SECTION 4 CHAPTER 21 LECTURE 127

    • SECTION 4 CHAPTER 21 LECTURE 128

    • Feedback

      FREE PREVIEW
  • 25

    Chapter 22:Business Finance: needs and sources

    • SECTION 5 CHAPTER 22 LECTURE 129

    • SECTION 5 CHAPTER 22 LECTURE 130

    • SECTION 5 CHAPTER 22 LECTURE 131

    • SECTION 5 CHAPTER 22 LECTURE 132

    • SECTION 5 CHAPTER 22 LECTURE 133

    • SECTION 5 CHAPTER 22 LECTURE 134

    • Feedback

      FREE PREVIEW
  • 26

    Chapter 23:Cash flow forecasting and Working Capital

    • SECTION 5 CHAPTER 23 LECTURE 135

    • SECTION 5 CHAPTER 23 LECTURE 136

    • SECTION 5 CHAPTER 23 LECTURE 137

    • SECTION 5 CHAPTER 23 LECTURE 138

    • Feedback

      FREE PREVIEW
  • 27

    Chapter 24:Income Statements

    • SECTION 5 CHAPTER 24 LECTURE 139

    • SECTION 5 CHAPTER 24 LECTURE 140

    • SECTION 5 CHAPTER 24 LECTURE 141

    • SECTION 5 CHAPTER 24 LECTURE 142

    • SECTION 5 CHAPTER 24 LECTURE 143

    • Feedback

      FREE PREVIEW
  • 28

    Chapter 25: Statement of Financial Position

  • 29

    Chapter 26:Analysis of Accounts

    • Topics to be covered in this chapter

    • SECTION 5 CHAPTER 26 LECTURE 147

    • SECTION 5 CHAPTER 26 LECTURE 148

    • SECTION 5 CHAPTER 26 LECTURE 149

    • SECTION 5 CHAPTER 26 LECTURE 150

    • Feedback

      FREE PREVIEW
  • 30

    Chapter 27: Economic Issues

    • SECTION 6 CHAPTER 27 LECTURE 151

    • SECTION 6 CHAPTER 27 LECTURE 152

    • SECTION 6 CHAPTER 27 LECTURE 153

    • SECTION 6 CHAPTER 27 LECTURE 154

    • SECTION 6 CHAPTER 27 LECTURE 155 BUSINESS STUDIES 7115

    • Feedback

      FREE PREVIEW
  • 31

    CHAPTER 28: Environmental and Ethical Issues

    • SECTION 6 CHAPTER 28 LECTURE 156

    • SECTION 6 CHAPTER 28 LECTURE 157

    • SECTION 6 CHAPTER 28 LECTURE 158

    • SECTION 6 CHAPTER 28 LECTURE 159

    • SECTION 6 CHAPTER 28 LECTURE 160

    • Feedback

      FREE PREVIEW
  • 32

    CHAPTER 29: Business and The International Economy

    • SECTION 6 CHAPTER 29 LECTURE 161

    • SECTION 6 CHAPTER 29 LECTURE 162

    • SECTION 6 CHAPTER 29 LECTURE 163

    • SECTION 6 CHAPTER 29 LECTURE 164

    • SECTION 6 CHAPTER 29 LECTURE 165

    • SECTION 6 CHAPTER 29 LECTURE 166

    • Feedback

      FREE PREVIEW
  • 33

    Business Studies Assessments

    • Business Studies First Assessment

    • BUSINESS STUDIES 7115 MCQ TEST 2

    • Business Studies Assessment

    • Help Us To Provide The Best Experience Possible

  • 34

    Summative Assessments

    • First Summative Assessment

    • Second Summative Assessment

    • Third Summative Assessment

    • Fourth Summative Assessment

    • Fifth Summative Assessment

    • Sixth Summative Assessment